ตราด · ข้อมูลอัปเดต พ.ศ. 2569
ค่าห้องตามนิยามประกัน เริ่มต้น 3,180 บาท/วัน
นิยามประกันนับ ค่าห้อง + ค่าอาหาร + ค่าบริการโรงพยาบาล (ไม่รวมค่าบริการพยาบาล) — เป็นตัวเดียวที่เอาไปเทียบวงเงินค่าห้องในกรมธรรม์ได้
| ประเภทห้อง | ค่าห้อง | ค่าอาหาร | ค่าบริการ รพ. | นิยามประกัน |
|---|---|---|---|---|
| Standard | W4 Standard Adult Bed | 2,000 | 780 | 400 | 3,180 |
| Standard | W4 Standard Pediatric Bed | 2,000 | 780 | 400 | 3,180 |
| Deluxe | Deluxe W4 Pediatric Bed | 2,500 | 780 | 400 | 3,680 |
| Standard | Standard W6 | 2,500 | 780 | 400 | 3,680 |
| Deluxe | Deluxe W6 | 3,000 | 780 | 400 | 4,180 |
| Super Deluxe | W4 Super Deluxe Adult Bed | 3,000 | 780 | 400 | 4,180 |
| Super Deluxe | W4 Super Deluxe Pediatric Bed | 3,000 | 780 | 400 | 4,180 |
| Standard | Standard W5 Adult Bed | 3,500 | 780 | 400 | 4,680 |
| Standard | Standard W5 Pediatric Bed | 3,500 | 780 | 400 | 4,680 |
| Standard | Standard W7 | 4,000 | 780 | 400 | 5,180 |
| Deluxe | Deluxe W5 | 4,000 | 780 | 400 | 5,180 |
| Super Deluxe | Super Deluxe W6 | 4,000 | 780 | 400 | 5,180 |
| VIP | VIP W4 Pediatric Bed | 4,500 | 780 | 400 | 5,680 |
| Deluxe | Deluxe W7 | 5,000 | 780 | 400 | 6,180 |
| Super Deluxe | Super Deluxe W5 | 7,000 | 780 | 400 | 8,180 |
| Super Deluxe | Super Deluxe W7 | 7,000 | 780 | 400 | 8,180 |
| VIP | VIP W6 | 7,000 | 780 | 400 | 8,180 |
| VIP | VIP W5 | 8,000 | 780 | 400 | 9,180 |
| VIP | VIP W7 | 10,000 | 780 | 400 | 11,180 |
ตัวเลขค่าห้องมาจากใบอัตราค่าบริการของโรงพยาบาล ณ วันที่ตรวจ อาจเปลี่ยนได้ — ก่อนเข้ารักษาให้ตัวแทนเช็คกับ รพ. อีกครั้งเสมอ